Yellow GR/ Item 11308
Dyeing and Pigments 2025-03-19
Pigment Yellow 13 Technical Data Sheet
Chemical Class: Disazo | CI No.: 21100
1. Basic Specifications
| Property | Value | Unit |
|---|---|---|
| Appearance | Yellow powder | – |
| Specific Surface Area | 46.60 | m²/g |
| Bulk Density | 1.30 | kg/L |
| Oil Absorption | 40.00 | g/100g |
| True Density | 1.49 | g/cm³ |
2. Performance Characteristics
| Property | Rating | Test Standard |
|---|---|---|
| Lightfastness | 6-7 | ISO 105-B02 |
| Heat Resistance | 200°C | DIN 53772 |
| Migration Resistance | Excellent | ISO 787-21 |
| Chemical Resistance | Good | ASTM D279 |


