Yellow BXL/ Item 11305
Dyeing and Pigments 2025-03-19
Pigment Yellow 13
Chemical Class: Disazo | CI No.: 21100
1. Physical Properties
| Parameter | Value | Unit |
|---|---|---|
| Specific Surface Area | 46.50 | m²/g |
| Bulk Density | 1.29 | kg/L |
| Oil Absorption | 37.70 | g/100g |
| True Density | 1.48 | g/cm³ |
2. Performance Characteristics
| Property | Rating | Standard |
|---|---|---|
| Lightfastness | 6-7 | ISO 105-B02 |
| Heat Resistance | 200°C | DIN 53772 |
| Migration Resistance | Excellent | ISO 787-21 |


