Yellow BRXL/ Item 11307
We are a manufacturer based in China, specializing in high-quality Yellow BRXL/ Item 11307 for industrial clients worldwide. Technical support and custom formulation available.
Category:Dyeing and Pigments | Brand:MT
Factory Direct
7-30 Days Lead Time
MOQ: 100KG
Global Export
Introduction
Pigment Yellow 13
Chemical Class: Disazo | CI No.: 21100
1. Physical Properties
| Parameter | Value | Unit |
|---|---|---|
| Specific Surface Area | 47.30 | m²/g |
| Bulk Density | 1.36 | kg/L |
| Oil Absorption | 43.60 | g/100g |
| True Density | 1.54 | g/cm³ |
2. Performance Characteristics
| Property | Rating | Standard |
|---|---|---|
| Lightfastness | 6-7 | ISO 105-B02 |
| Heat Resistance | 200°C | DIN 53772 |
| Migration Resistance | Excellent | ISO 787-21 |
| Chemical Resistance | Good | ASTM D279 |
Inquiry
We'll reply within 24 hours
Or contact us directly:








