
Vinylene carbonate CAS 872-36-6
872-36-6 – Names and Identifiers
Name
Vinylene carbonate
Synonyms
Vinyl Carbonate
1,3-Dioxo-2-one
1,3-dioxol-2-one
Vinylene carbote
Vinylenecarbonate
WITH HYDROQUINONE
Vinylene carbonate...
Category:Electronic intermediates
Introduction
872-36-6 – Names and Identifiers
Name | Vinylene carbonate |
Synonyms | Vinyl Carbonate 1,3-Dioxo-2-one 1,3-dioxol-2-one Vinylene carbote Vinylenecarbonate WITH HYDROQUINONE Vinylene carbonate The ethylene carbonate |
CAS | 872-36-6 |
EINECS | 212-825-5 |
InChI | InChI=1/C3H2O3/c4-3-5-1-2-6-3/h1-2H |
InChIKey | VAYTZRYEBVHVLE-UHFFFAOYSA-N |
872-36-6 – Physico-chemical Properties
Molecular Formula | C3H2O3 |
Molar Mass | 86.05 |
Density | 1.360g/mLat 20°C |
Melting Point | 19-22°C(lit.) |
Boling Point | 162°C(lit.) |
Flash Point | 163°F |
Water Solubility | 11.5 g/100 mL |
Solubility | 11.5 g/100 mL |
Vapor Presure | 3.35hPa at 25℃ |
Appearance | Bright yellow liquid |
Specific Gravity | 1.355 |
Color | Colorless to pale yellow |
BRN | 105683 |
Storage Condition | 2-8°C |
Sensitive | Moisture Sensitive |
Refractive Index | n20/D 1.421(lit.) |
MDL | MFCD00005380 |
Physical and Chemical Properties | |
Use | Used as organic synthesis intermediates, lithium battery electrolyte additives |
872-36-6 – Risk and Safety
Risk Codes | R43 – May cause sensitization by skin contact R36 – Irritating to the eyes R51/53 – Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. R48/22 – Harmful danger of serious damage to health by prolonged exposure if swallowed. R41 – Risk of serious damage to eyes R38 – Irritating to the skin R24 – Toxic in contact with skin R22 – Harmful if swallowed |
Safety Description | S37/39 – Wear suitable gloves and eye/face protection S26 – In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S24 – Avoid contact with skin. S61 – Avoid release to the environment. Refer to special instructions / safety data sheets. S45 – In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.) S36/37/39 – Wear suitable protective clothing, gloves and eye/face protection. |
UN IDs | UN2810 – class 6.1 – PG 3 – EHS – Toxic, liquids, organic, n.o.s., HI: all |
WGK Germany | 3 |
RTECS | FG3325000 |
TSCA | Yes |
HS Code | 29209090 |
872-36-6 – Introduction
Solubility in water: 11.5g/100ml.
872-36-6 – Reference Information
LogP | -0.36 at 20℃ |
NIST chemical information | information provided by: webbook.nist.gov (external link) |
EPA chemical substance information | information provided by: ofmpeb.epa.gov (external link) |
Application | used as organic synthesis intermediates, lithium battery electrolyte additives lithium battery additives, monomer of biodegradable material |