
Type V Heavy-Duty Anti-Corrosion Double-Layer Epoxy Powder Coating
We are a manufacturer based in China. We specialize in providing high-quality Type V Heavy-Duty Anti-Corrosion Double-Layer Epoxy Powder Coating for industrial clients across various sectors. Whether you need chemicals consultation or technical support, our team is here to help.
Category:Application industries, powder Coating Own Brand:MT /MOQ:100KG /From China/ B2B only.
Introduction
1. Product Overview
This series of powder coatings is a composite coating system consisting of two epoxy powder coatings: a fusion bonded epoxy (FBE) anti-corrosion primer coating and an abrasion-resistant anti-mechanical damage outer coating (ARO).
This series of powder coatings is carefully designed using various epoxy resins and functional curing agents. Similar to other epoxy anti-corrosion powder coatings, the primer layer provides excellent corrosion resistance. The outer coating enhances the mechanical damage resistance of the coating while maintaining excellent anti-corrosion performance.
The two coating layers are perfectly combined through electrostatic spraying, complementing each other’s advantages. This composite coating system can be widely used in environments with strict anti-corrosion requirements, especially for pipelines crossing mountains, rivers, and hilly areas.
2. Main Technical Specifications
Curing Conditions
| Curing Temperature | Curing Time |
|---|---|
| 230℃ | 1~3 min |
Powder Properties
| Test Item | Test Method | Technical Specification (Inner Layer) | Technical Specification (Outer Layer) |
|---|---|---|---|
| Appearance | Visual Inspection | Uniform color, no agglomeration | Uniform color, no agglomeration |
| Curing Time (230℃ ± 3℃) (min) | SY/T 0315 | ≤ 2. and within specified range | ≤ 1.5. and within specified range |
| Density (g/cm³) | GB/T 4472 | 1.30-1.50 | 1.40-1.80 |
| Non-volatile Content (%) | GB/T 6554 | ≥ 99.4% | ≥ 99.4% |
| Particle Size and Distribution (%) | GB/T 6554 | 150 μm ≤ 3.0 | 150 μm ≤ 3.0 |
| Particle Size and Distribution (%) | GB/T 6554 | 250 μm ≤ 0.2 | 250 μm ≤ 0.2 |
| Gel Time (230℃ ± 3℃) (s) | GB/T 6554 | ≤ 30 | ≤ 20 |
| Thermal Property ΔH (J/g) | SY/T 0315 | ≥ 45 | ≥ 45 |
| Tg (℃) | SY/T 0315 | ≥ Maximum Service Temperature + 40 | ≥ Maximum Service Temperature + 40 |
| Magnetic Material Content (%) | GB/T 6570 | ≤ 0.002 | ≤ 0.002 |
Coating Performance
| Test Item | Test Method | Technical Specification |
|---|---|---|
| Coating Appearance | Visual Inspection | Smooth surface, uniform color, no bubbles, cracks, or shrinkage cavities; slight orange peel texture is acceptable |
| Thermal Property ΔTg (℃) | SY/T 0315 | ≤ 5 |
| Degree of Cure (%) | SY/T 0315 | ≥ 95 |
| Cathodic Disbondment at 65℃, 24h (mm) | SY/T 0315 | ≤ 8 |
| Cathodic Disbondment at 65℃, 48h (mm) | SY/T 0315 | ≤ 6.5 |
| Cathodic Disbondment at 65℃, 28d (mm) | SY/T 0315 | ≤ 15 |
| Bending Resistance (-30 ± 3℃) | SY/T 0315 | 2° bending without cracks |
| Bending Resistance (-30 ± 3℃) | SY/T 0315 | Reinforced grade: 1.5° bending without cracks |
| Impact Resistance (23 ± 3℃) (J) | SY/T 0315 | 10. no holidays; Reinforced grade: 15. no holidays |
| Cross-sectional Porosity (Grade) | SY/T 0315 | 1~4 |
| Adhesive Interface Porosity (Grade) | SY/T 0315 | 1~4 |
| Adhesion Strength (24h) (Grade) | SY/T 0315 | 1~3 |
| Adhesion Strength (28d) (Grade) | SY/T 0315 | 1~3 |
| Dielectric Strength (MV/m) | GB/T 1408.1 | ≥ 30 |
| Scratch Resistance (30 kg) (μm) | SY/T 0315 | ≤ 350. no holidays |
| Scratch Resistance (50 kg) (μm) | SY/T 0315 | Reinforced grade: ≤ 500. no holidays |
| Volume Resistivity (Ω·m) | GB/T 1410 | ≥ 1×10¹³ |
| Cathodic Disbondment Resistance After Bending (28d) | SY/T 0315 | 1.5°, no cracks |
| Chemical Medium Corrosion Resistance | SY/T 0315 | Qualified |
3. Application Range
Suitable for pipelines operating in complex corrosion environments, especially pipelines crossing:
Mountains
Rivers
Hilly areas
4. Safety and Hygiene
This product is non-toxic, environmentally friendly, and non-flammable. However, appropriate protective measures should be taken to prevent excessive inhalation during construction and application.
5. Packaging, Storage and Transportation
The product is packed in cardboard cartons with polyethylene inner bags.
Net weight: 25 kg per package.
Store in a dry, ventilated, and clean environment below 30℃ for up to 12 months. Keep away from fire sources and heating equipment.
After opening, any unused powder must be resealed properly to prevent moisture absorption from the air.
Protect from direct sunlight and rain. When the ambient temperature exceeds 35℃, appropriate insulation measures should be taken during storage and transportation.

If you're ready to take the next step, Leave your message below and we’ll reply soon. 20+ years of chemical manufacturing & export experience, a partner you can trust.







