Stearamidopropyl dimethylamine
We are a manufacturer based in China, specializing in high-quality Stearamidopropyl dimethylamine for industrial clients worldwide. Technical support and custom formulation available.
Category:Petro Chemicals | Brand:MT
Factory Direct
7-30 Days Lead Time
MOQ: 100KG
Global Export
Introduction
| Name | Stearamidopropyl dimethylamine | ||||
| INCI name | STEARAMIDOPROPYL DIMETHYLAMINE | CAS | 7651-02-7;20182-63-2 | ||
| Trade name | Stearamidopropyl dimethylamine | ||||
| Chemical structure | C17H35CONH(CH2)3N(CH3)2 | ||||
| Physical and chemical properties | This product is a tertiary amine structure conditioning agent with stable performance and is used in weakly acidic systems. | ||||
| Technical | Item | indicators | |||
| Appearance | White to light yellow flake solid | ||||
| Total amine value | 145-165 | ||||
| Acid Value(mgKOH/g) | ≤5.0 | ||||
| PH Value | 8.5~10.5 | ||||
| Melting point℃ | 50.0~70.0 | ||||
| Main uses | No irritation to skin and eyes, can form a protective film on the surface of hair, play a role in brightness, softness, moisturizing, and improve the dry and wet combing performance of hair. | ||||
| This product is suitable for preparing shampoo and hair care products | |||||
| Product packaging | 20 kg/paper barrel, or customized on demand | ||||
Inquiry
We'll reply within 24 hours
Or contact us directly:








