
STDHK Series Unmodified Cellulose Ether
We are a manufacturer based in China. We specialize in providing high-quality STDHK Series Unmodified Cellulose Ether for industrial clients across various sectors. Whether you need chemicals consultation or technical support, our team is here to help.
Category:Paint chemicals Own Brand:MT /MOQ:100KG /From China/ B2B only.
Introduction
The products can provide mortar with good workability, stable air content and excellent water retention.
Product Overview
The STDHK series represents a range of high-quality unmodified cellulose ether products derived from natural cellulose sources. These products maintain the fundamental chemical structure of cellulose while offering versatile functionality across multiple industries. The series includes various viscosity grades suitable for different application requirements.
Product Grades and Basic Specifications
| Grade | Viscosity Range (2% aq. sol.) | Moisture Content | pH Value | Particle Size |
|---|---|---|---|---|
| STDHK-10 | 50-100 mPa·s | ≤8.0% | 6.0-8.0 | 80-120 mesh |
| STDHK-20 | 150-300 mPa·s | ≤7.5% | 6.0-8.0 | 80-120 mesh |
| STDHK-50 | 400-600 mPa·s | ≤7.0% | 6.0-8.0 | 60-100 mesh |
| STDHK-100 | 800-1200 mPa·s | ≤7.0% | 6.0-8.0 | 60-100 mesh |
Key Physical Properties
| Property | Specification | Test Method |
|---|---|---|
| Appearance | White to off-white powder | Visual |
| Bulk Density | 0.30-0.45 g/cm³ | ISO 60 |
| Degree of Polymerization | 200-1000 | Viscosimetric |
| Solubility | Water, some polar solvents | Dissolution test |
| Ash Content | ≤0.8% | ISO 2144 |
Functional Characteristics
| Characteristic | Performance Feature |
|---|---|
| Rheology | Pseudoplastic to Newtonian flow |
| Thermal Stability | Up to 120°C for short periods |
| pH Stability | 4-10 (long term) |
| Film Formation | Clear, flexible films |
| Compatibility | With most common additives |
Application Matrix
| Industry | Typical Applications | Recommended Grade |
|---|---|---|
| Food | Thickener, stabilizer | STDHK-10/20 |
| Pharmaceuticals | Tablet binder | STDHK-20/50 |
| Cosmetics | Viscosity modifier | STDHK-10/20 |
| Construction | Water retention aid | STDHK-50/100 |
| Textiles | Printing thickener | STDHK-20/50 |
Handling and Storage
| Parameter | Requirement |
|---|---|
| Storage Temperature | <30°C |
| Relative Humidity | <65% |
| Shelf Life | 36 months |
| Packaging | 25kg moisture-proof bags |
| Safety | Non-toxic, non-hazardous |
Technical Notes
Viscosity varies with concentration and temperature
Requires proper dispersion for complete hydration
Not soluble in organic solvents
Natural product may show slight batch-to-batch variation
Biodegradable and environmentally friendly
If you're ready to take the next step or Request Free Samples, Leave your message below and we’ll reply soon. 20+ years of chemical manufacturing & export experience, a partner you can trust.



