Single-Layer Epoxy Anti-Corrosion Powder Coating (External Coating)
We are a manufacturer based in China, specializing in high-quality Single-Layer Epoxy Anti-Corrosion Powder Coating (External Coating) for industrial clients worldwide. Technical support and custom formulation available.
Category:powder Coating | Brand:MT
Introduction
Single-layer epoxy anti-corrosion powder coating is formulated from epoxy resin and functional curing agents with high reactivity, strong adhesion and high cross-link density. It resists chemicals, solvents and cathodic disbondment, with good flexibility and impact resistance — used as an external coating for buried and municipal steel pipelines.

Product Features
- Excellent adhesion to the substrate.
- Smooth surface with high gloss.
- Strong resistance to permeation and corrosion.
- High surface hardness and dense film — good resistance to plant root penetration.
- Excellent resistance to high-temperature cathodic disbondment.
- Low melting temperature, high reactivity, high cure completion rate.
Powder Performance
| Item | Indicator | Method |
|---|---|---|
| Appearance | Uniform colour, no lumps | Visual |
| Colour | As per customer requirement | — |
| Density (g/cm³) | 1.3–1.5 | GB/T 4472 |
| Non-volatile content (%) | ≥ 99.4 | GB/T 6554-1986 |
| Magnetic substance content (%) | ≤ 0.002 | GB/T 2482-1986 |
Cured Film Performance
| Test item | Indicator | Method |
|---|---|---|
| Appearance | Smooth, uniform, no bubbles/cracks/pinholes; slight orange peel allowed | Visual |
| Adhesion (grade) | 1–3 | SY/T 0315-2005 |
| Cathodic disbondment, 24 h (mm) | ≤ 6.5 | SY/T 0315-2005 |
| Cathodic disbondment, 28 d (mm) | ≤ 8 | SY/T 0315-2005 |
| Cross-section / bonding-surface porosity | 1–4 | SY/T 0315-2005 |
| Flexibility (3°) | No cracks | SY/T 0315-2005 |
| Volume resistivity (Ω·cm) | ≥ 1×10¹³ | GB/T 1410 |
| Electric strength (MV/m) | ≥ 30 | GB/T 1408.1 |
| Impact resistance, 1.5 J at -30°C | No leakage | SY/T 0315-2005 |
| Chemical resistance | Qualified | SY/T 0315-2005 |
| Abrasion resistance (falling-sand method) | ≥ 3 | SY/T 0315-2005 |
| Salt spray, 1000 h | No change in coating | GB/T 1771-1991 |
Compliance: SY/T 0315-2005. Fields: municipal, water supply, drainage, sewage, circulating water, chemical and power pipelines. Process: electrostatic spraying.

Inquiry
We'll reply within 24 hours








