
Silicon Dioxide STD
We are a manufacturer based in China. We specialize in providing high-quality Silicon Dioxide STD for industrial clients across various sectors. Whether you need chemicals consultation or technical support, our team is here to help.
Category:Coating raw materials Own Brand:MT /MOQ:100KG /From China/ B2B only.
Introduction
Technical Data
| Properties | Units | Target Values(SpecLimits) | Test results |
| Silicon dioxide content (dry product) | % | ≥98 | 99.7 |
| Loss on drying 105℃2h | % | 4.0–7.0 | 5.1 |
| Loss on ignition 950℃2h | % | ≤7.0 | 4.2 |
| Specific surface area | m2g | 170–180 | 176 |
| Oil absorption value | g/100g | 260-280 | 267 |
| Iron content | mg/kg | ≤1000 | 315 |
| Residue on the sieve(45um) | % | <0.5 | 0.01 |
| PH Value | 6.5–7.5 | 7 | |
| Appearance | Better than or equal to the standard | Equal to standard |
If you're ready to take the next step, Leave your message below and we’ll reply soon. 20+ years of chemical manufacturing & export experience, a partner you can trust.



