
Resins For PP Plastic Coatings
We are a manufacturer based in China. We specialize in providing high-quality Resins For PP Plastic Coatings for industrial clients across various sectors. Whether you need chemicals consultation or technical support, our team is here to help.
Category:Paint chemicals Own Brand:MT /MOQ:100KG /From China/ B2B only.
Introduction
Performance Features
Adhesion to PP plastic, water resistance
Main Applications
Primer on PP
plastics
Resins for PP Plastic Coatings: Properties and Applications
Table 1: Key Resin Types for PP Coatings
| Resin Type | Chemical Base | Adhesion to PP | Flexibility | Cure Mechanism |
|---|---|---|---|---|
| Chlorinated Polyolefin (CPO) | Chlorinated PP | Excellent | High | Physical drying |
| Modified Acrylic | Acrylic copolymer | Good | Medium | Thermoset/UV cure |
| Polyurethane | Hybrid PU-PP | Very Good | High | 2K moisture cure |
| Maleic Anhydride Grafted | PP-g-MAH | Excellent | Medium | Heat activation |
| Waterborne Hybrid | Acrylic-polyolefin | Good | Medium | Thermal/oxidative |
Table 2: Performance Comparison
| Property | CPO | Modified Acrylic | Polyurethane | PP-g-MAH |
|---|---|---|---|---|
| Adhesion (ASTM D3359) | 5B | 4B | 4B | 5B |
| Flexibility (T-bend) | 0T | 2T | 0T | 1T |
| Chemical Resistance | Good | Excellent | Very Good | Good |
| UV Stability | Fair | Excellent | Good | Fair |
| Cost Index | 1.0 | 1.5 | 2.0 | 1.2 |
Table 3: Application Methods
| Process | Resin Suitability | Dry Film Thickness | Cure Condition |
|---|---|---|---|
| Spray Coating | All types | 15-30μm | 60-80°C/10-20min |
| Dip Coating | Waterborne hybrids | 10-25μm | RT-60°C/15-30min |
| Roll Coating | CPO, Acrylic | 8-20μm | 70-90°C/5-15min |
| UV Cure | Modified acrylic | 10-15μm | 300-500mJ/cm² |
Table 4: Formulation Components
| Component | Function | Content Range (%) |
|---|---|---|
| Base Resin | Adhesion promoter | 40-60 |
| Crosslinker | Cure agent | 5-15 (for thermosets) |
| Solvents | Viscosity control | 20-40 (solventborne) |
| Additives | Flow/leveling | 0.5-2 |
| Pigments | Color/opacity | 5-25 |
Table 5: Coating Performance Standards
| Test | Method | Typical Requirement |
|---|---|---|
| Crosshatch Adhesion | ASTM D3359 | ≥4B |
| MEK Resistance | ASTM D5402 | ≥100 double rubs |
| Impact Resistance | ASTM D2794 | ≥50kg·cm |
| Humidity Resistance | ASTM D4585 | 500h no blistering |
| Abrasion Resistance | ASTM D4060 | ≤50mg/1000 cycles |
PP plastic coatings require specialized resin systems to overcome the low surface energy of polypropylene. Chlorinated polyolefins remain the benchmark for adhesion, while newer hybrid technologies offer environmental compliance and multi-substrate capabilities. Proper surface pretreatment remains critical for all coating systems.
If you're ready to take the next step, Leave your message below and we’ll reply soon. 20+ years of chemical manufacturing & export experience, a partner you can trust.



