
Red pigment – High Performance STD 140M
We are a manufacturer based in China. We specialize in providing high-quality Red pigment – High Performance STD 140M for industrial clients across various sectors. Whether you need chemicals consultation or technical support, our team is here to help.
Category:Coating raw materials Own Brand:MT /MOQ:100KG /From China/ B2B only.
Introduction
Description
| Type | Red pigment – High Performance |
| micronised | |
| Delivery fomm | Powder |
| Chemical class | Synthetic iron oxide a -Fe2O3 |
| Colour Index | Pigment red 101(77491) |
| CAS-No. | 1309-37-1 |
| REACH registration no. | 01-2119457614-35 |
Specified Color Data
| Colour values and tinting strength | |||||
| Standard | STD 140M | ||||
| Year | 2005 | ||||
| Binder: | Full shade | Reduction 45 | Test method | ||
| Test paste based on a non drying alkyd resin | with titanium dioxide(1:5) | No.00141 | |||
| △L* | -0.4 | 0.4 | |||
| △a* | -0.6 | 0.6 | -0.5 | 0.5 | |
| △b* | -0.7 | 0.7 | -0.5 | 0.5 | |
| △C*ab | -0.8 | 0.8 | -0.6 | 0.6 | |
| △H*ab | -0.8 | 0.8 | -0.6 | 0.6 | |
| △E*ab | 1.0 | 0.8 | |||
| Relative tinting strength [%] | 95 | 105 | |||
Specified Technical Data
| Dispersibility | max | Test method | |
| Fineness of grind [µm] | 15/30/40 | No. 004 41 | |
| Technical Data | min | max | Test method |
| Water-soluble content [%] | 0.4 | similar to DIN EN ISO 787-3:2000 |
|
| pH value | 5 | 8 | DIN EN ISO 787-9:1995 |
| Sieve residue (0.045 mm sieve)[%] | 0.002 | DIN EN ISO 787-7:2009 |
Informative Technical Data (guide values)
| Test method | ||
| a – Fe2O3 content [%]53 | >99.2 | Information about the determination of iron oxide 41 |
| Loss on ignition at 1000 °C, 0.5 h [%] | <0.7 | DIN 55913-2:1972 |
| Moisture content (after production)[%] | <0.3 | DIN EN ISO 787-2:2021 |
| Particle shape | spherical | Electron micrographs |
| Predominant particle size [µm] | ~0.3 | Electron micrographs |
| Oil absorption [g/100 g] | ~24 | DIN EN ISO 787-5:1995 |
| Tamped density [g/ml] | 0.9~1.3 | similar to DIN EN ISO 787-11:1995 |
| Density [g/ml] | ~5.0 | DIN EN ISO 787-10:1995 |
If you're ready to take the next step, Leave your message below and we’ll reply soon. 20+ years of chemical manufacturing & export experience, a partner you can trust.



