
Others Water Treatment Chemicals
We are a manufacturer based in China. We specialize in providing high-quality Others Water Treatment Chemicals for industrial clients across various sectors. Whether you need chemicals consultation or technical support, our team is here to help.
Category:Chemical Additives Own Brand:MT /MOQ:100KG /From China/ B2B only.
Introduction
Activated Carbon
Antiscalant
Biocides
Corrosion Inhibitors
Defoamers
Dispersants
Flocculants
Membranes
Other Water Treatment Chemicals: Overview and Key Properties
| Category | Details |
|---|---|
| Definition | Specialty chemicals for niche water treatment applications |
| Purpose | Address specific water quality challenges beyond conventional treatments |
Common Types & Functions
| Chemical Type | Primary Function | Typical Applications |
|---|---|---|
| Oxygen Scavengers | Remove dissolved oxygen | Boiler feedwater systems |
| Scale Inhibitors | Prevent mineral deposits | Cooling towers, RO systems |
| Biofilm Disruptors | Control microbial adhesion | Industrial piping systems |
| Heavy Metal Precipitants | Remove toxic metals | Mining wastewater |
| Tannin Dispersants | Counteract organic discoloration | Paper mill effluents |
Performance Characteristics
| Parameter | Range/Value | Test Method |
|---|---|---|
| Dosage Rate | 0.1–50 ppm (varies by type) | Jar testing |
| pH Range | 2–12 (product dependent) | pH meter |
| Temperature Tolerance | Up to 150°C | Accelerated aging tests |
Application Guidelines
| System Type | Chemical Selection | Monitoring Parameter |
|---|---|---|
| Boiler Water | Oxygen scavenger + amine | Dissolved oxygen (<7 ppb) |
| Cooling Towers | Scale inhibitor + biodispersant | LSI index, microbial counts |
| Membrane Systems | Antiscalant + cleaning agent | Normalized flux decline |
Advantages vs. Conventional Chemicals
| Feature | Specialty Chemicals | Traditional Chemicals |
|---|---|---|
| Targeted Action | High specificity | Broad-spectrum |
| Environmental Impact | Often biodegradable | May persist |
| Cost Efficiency | Lower dosage required | Higher volumes needed |
Regulatory Compliance
| Standard | Requirements | Common Certifications |
|---|---|---|
| NSF/ANSI 60 | Drinking water safety | Required for potable applications |
| REACH | EU chemical safety | Mandatory for European market |
| EPA 821-R | Effluent guidelines | US wastewater compliance |
Market Data
| Segment | Market Share | Growth Rate (CAGR) |
|---|---|---|
| Power Generation | 35% | 5.2% |
| Oil & Gas | 25% | 4.8% |
| Municipal | 20% | 3.5% |
| Others | 20% | 6.1% |
Leading Suppliers
| Company | Product Focus |
|---|---|
| Ecolab | Comprehensive specialty blends |
| Solenis | High-performance scale control |
| Kemira | Pulp/paper wastewater solutions |
Key Advantages and Limitations
| Advantages | Limitations |
|---|---|
| Custom formulations for complex systems | Higher unit cost |
| Reduced chemical consumption | Requires precise dosing control |
| Improved system longevity | Specialized handling often needed |
Summary
Specialty water treatment chemicals provide tailored solutions for challenging water systems where conventional treatments fail. Their precise action mechanisms and growing environmental compatibility make them indispensable for modern industrial operations, despite requiring technical expertise for optimal use.
If you're ready to take the next step, Leave your message below and we’ll reply soon. 20+ years of chemical manufacturing & export experience, a partner you can trust.



