Iron Oxide Pigment MT-645T
We are a manufacturer based in China, specializing in high-quality Iron Oxide Pigment MT-645T for industrial clients worldwide. Technical support and custom formulation available.
Category:Coating raw materials | Brand:MT
Factory Direct
7-30 Days Lead Time
MOQ: 100KG
Global Export
Introduction
Description
| Type | Brown pigment – High Performance, special with high thermal stability |
|---|---|
| Delivery form | Powder |
| Chemical class | Synthetic mixed iron and manganese oxide (Fe,Mn)₂O₃ |
| Colour Index | Pigment brown 43 (77536) |
| CAS-No. | 12062-81-6 & 68186-94-7 |
| REACH registration no. | 01-2119457645-30 |
Specified Color Data
| Color values and timing strength | |||||
| Standard | 645T Iron Oxide Pigment | ||||
| Year | 2013 | ||||
| Binder:Test paste based on a non-drying alkyd resin
|
Full shade | Reduction with titanium dioxide (1:5) | |||
| ΔL∗ | -0.5 | 0.5 | 1.2 | ||
| Δa∗ | -1.2 | 1.2 | -1.2 | 1.3 | |
| Δb∗ | -1.3 | 1.3 | -1.3 | 1.2 | |
| ΔCab∗ | -1.2 | 1.2 | -1.2 | 1.2 | |
| ΔHab∗ | -1.2 | 1.2 | -1.2 | 1.5 | |
| ΔEab∗ | 1.5 | 110 | |||
| Relative timing strength [%] | 95 | 1.2 | |||
Specified Technical Data
| Technical Data | min | max | Test method |
| Water-soluble content [%] | 0.8 | similar to DIN EN ISO 787-3:2000 | |
| Sieve residue (0.045 mm sieve) [%] | 0.1 | DIN EN ISO 787-7:2009 | |
| pH value | 5.5 | 8.5 | DIN EN ISO 787-9:1995 |
Informative Technical Data (Guide Values)
These items are provided as general information only. They are approximate values and are not considered part of the product specifications.
| Parameter | Symbol | Value | Test Method |
|---|---|---|---|
| (Fe,Mn)₂O₃ Content [%] | > | 98.1 | – |
| MnO Content [%] | < | 9 | No. 037B |
| Loss on ignition at 1000°C, 0.5 h [%] | < | 0.5 | DIN 55913-2:1972 |
| Moisture content (after production) [%] | < | 0.5 | DIN EN ISO 787-2:2021 |
| Particle shape | – | Spherical | Electron micrographs |
| Predominant particle size [µm] | ~ | 0.3 | Electron micrographs |
| Oil absorption [g/100 g] | ~ | 28 | DIN EN ISO 787-5:1995 |
| Tamped density [g/ml] | 0.6 – 1.0 | – | Similar to standard |
| Density [g/ml] | ~ | 4.5 | DIN EN ISO 787-11:1995. DIN EN ISO 787-10:1995 |
Key Adjustments:
Standardized formatting for better readability.
Clarified symbols (e.g., “~” for approximate, “<” for “less than”).
Combined density test methods into one row for conciseness.
Packaging
Our products are supplied in various types of packaging. To find out in which types of packaging this product is offered, please ask your local conact.
Inquiry
We'll reply within 24 hours
Or contact us directly:








