
Iodobenzene diacetate
Category:Pharmaceutical Materials
Introduction
Synonyms: PIA (Diacetoxyiodo)benzene Iodosobenzene diacetate Molecular Formula: C10H11IO4 Molecular Weight: 322.10 CAS Registry Number: 3240-34-4 EINECS: 221-808-1 Melting point: 159-165°C
Name: Iodobenzene diacetate
CAS: 3240-34-4
Appearance: White crystalline powder
Assay: ≥99%
Capacity: 100mt/year
Package: 25kg fiber drum
Application: Pharmaceutical intermediate
Standard: Enterprise export
Name | Iodobenzene diacetate |
Synonyms | PIA DAIB AURORA KA-6690 diacetoxyiodo-benzen Iodobenzene diacetate PHENYLIODINE DIACETATE (Diacetoxyiodo)benzene DIACETOXYIODOSOBENZENE (DIACETOXYIODO)BENZENE LABOTEST-BB LT00847235 Iodosobenzene diacetate IODOBENZENE I,I-DIACETATE iodosylbenzene di(acetate) Phenyliodine(III) diacetate bis(acetyloxy)(phenyl)-lambda~3~-iodane |
CAS | 3240-34-4 |
EINECS | 221-808-1 |
InChI | InChI=1/C6H5I.2C2H4O2/c7-6-4-2-1-3-5-6;2*1-2(3)4/h1-5H;2*1H3,(H,3,4) |
InChIKey | ZBIKORITPGTTGI-UHFFFAOYSA-N |
Molecular Formula | C10H11IO4 |
Molar Mass | 322.1 |
Density | 1.6865 (estimate) |
Melting Point | 161-163 °C (lit.) |
Boling Point | 456.8°C at 760 mmHg |
Flash Point | 230.1°C |
Water Solubility | INSOLUBLE |
Solubility | INSOLUBLE |
Vapor Presure | 3.87E-09mmHg at 25°C |
Appearance | White crystal |
Color | Clear to cloudy colorless to yellow |
BRN | 1879369 |
Storage Condition | Keep in dark place,Sealed in dry,Room Temperature |
Stability | Light and Moisture sensitive |
Sensitive | Light Sensitive |
Refractive Index | n/D 1.444 |
MDL | MFCD00008692 |
Physical and Chemical Properties | MP 161-165°C |
Use | Used as an intermediate of topotecan |
,Disclaimer: The above content is for reference and communication only among industry insiders, and does not guarantee its accuracy or completeness. According to relevant laws and regulations and the regulations of this website, units or individuals who purchase related items should obtain valid qualifications and qualification conditions.