Color Masterbatches
Paint chemicals 2025-03-21
Features
Transparent; use with metallic paint to have front yellow and side white
blue effect
Color Masterbatches: Technical Overview
| Category | Specifications |
|---|---|
| Definition | Concentrated pigment or dye formulations in a carrier resin for precise coloring of plastics |
| Composition | Pigments (20-60%) + Carrier Resin (30-70%) + Additives (0-10%) |
Types of Color Masterbatches
| Type | Pigment Load (%) | Key Features | Common Applications |
|---|---|---|---|
| Solid Color | 20-50% | High opacity, uniform shade | Packaging, consumer goods |
| Transparent | 15-30% (dyes) | Clear color effects | Bottles, films |
| Special Effect | 10-40% (metallic/pearl) | Sparkle/gloss enhancement | Automotive trims, cosmetics |
| Custom Matched | Varies | Pantone/RAL compliance | Brand-specific products |
Technical Properties
| Property | Test Method | Typical Value |
|---|---|---|
| Melting Index (g/10min) | ASTM D1238 | 5-50 (matches base resin) |
| Dispersion Quality | Microscopy (ISO 18553) | ≤5μm particle size |
| Thermal Stability | TGA (ISO 11358) | Stable up to 250-300°C |
| Lightfastness | ISO 105-B02 | Grade 6-8 (1=poor, 8=excellent) |
Formulation Components
| Component | Function | Content Range (%) |
|---|---|---|
| Pigments | Colorant | 20-60 (inorganic), 15-30 (organic) |
| Carrier Resin | Matrix | 30-70 (PE, PP, PS, etc.) |
| Dispersants | Prevent agglomeration | 1-5 |
| Stabilizers | UV/heat protection | 0.5-3 |
Processing Guidelines
| Parameter | Injection Molding | Blow Molding | Film Extrusion |
|---|---|---|---|
| Dosage Rate | 1-4% | 2-5% | 3-8% |
| Melt Temp | 180-280°C | 160-230°C | 170-250°C |
| Mixing Method | Dry blend or hopper | Pre-compounded | Masterbatch feeder |
Performance Comparison
| Feature | Masterbatch | Liquid Color | Compounded Color |
|---|---|---|---|
| Color Consistency | ★★★★★ | ★★★ | ★★★★ |
| Dust-Free | Yes | No | Yes |
| Storage Stability | 2+ years | 6 months | 1 year |
| Cost Efficiency | ★★★★ | ★★ | ★★★ |
Industry Applications
| Sector | Usage Examples | Key Requirements |
|---|---|---|
| Packaging | Food containers, caps | FDA compliance, migration resistance |
| Automotive | Dashboards, trims | UV stability, heat resistance |
| Construction | Pipes, profiles | Weather resistance |
| Textiles | Synthetic fibers | Washfastness |
Quality Control Metrics
| Test | Standard | Acceptance Criteria |
|---|---|---|
| Color Strength | ISO 18314-1 | ±0.5 ΔE vs reference |
| Filter Test | ISO 4573 | ≤5 mg/kg contamination |
| Migration Test | EN 1186 | <10 mg/dm² (food contact) |


