Coconutamidopropyl dimethylamine
Paint chemicals 2025-03-24
CAS No. 68140-01-2
Content 98%
Packing 170kg/drum 900kg/IBC
Names and Identifiers
| Name | Amides, coco, N-[3-(dimethylamino)propyl] |
| Synonyms | PKO1218 PKO1218 90 COCAMIDOAMINE Cocamidopropyldimethylamine COCAMIDOPROPYL DIMETHYLAMINE Cocamidopropyl dimethylamine Cocoacyl propyl dimethylamine Cocoamidopropyl dimethylamine 3-Cocamidopropyldimethylamine Coconutamidopropyl dimethylamine N-3-Cocoamidopropyl dimethylamines N-(3-(Dimethylamino)propyl)cocoamide Coconut oil amidopropyl dimethylamine 3-(Cocoamido)propyl-N,N-dimethylamine N-(3-(Dimethylamino)propyl)coco amides N,N-Dimethyl-N-(3-cocamidopropyl)amine N,N-Dimethyl-N-(3-cocoamidopropyl)-amine Amides, coco, N-[3-(dimethylamino)propyl] Amides, coco, N-(3-(dimethylamino)propyl) Amides, coco, N-(3-(dimethylamino)propyl)- Amide, Kokos-, N-[3-(Dimethylamino)propyl] Hydrogenated Coco amidopropyl dimethyl amine Coconut fatty acid, dimethylaminopropylamide Coconut fatty acid, dimethylaminopropylamine amide 1-(N,N-Dimethylamino)-3-(coconut oil amido)-propane Coconut oil fatty acids, 3-dimethylaminopropylamide Coconut oil acids, dimethylaminopropylamine condensate N,N-Dimethyl-N-(3-(coconut oil alkyl)amidopropyl)amine |
| CAS | 68140-01-2 |
| EINECS | 268-771-8 |
Physico-chemical Properties
| Molecular Formula | C17H20N4O2 |
| Molar Mass | 312.3663 |
| Density | 0.91 at 20℃ |
| Boling Point | 149℃ at 101.325kPa |
| Appearance | Liquid |
Risk and Safety
| UN IDs | 2735 |
| Hazard Class | 8 |
| Packing Group | III |
Reference Information
| LogP | 4.4 at 20℃ |


