
Bicycle and Children’s Bicycle Powder Coating
We are a manufacturer based in China. We specialize in providing high-quality Bicycle and Children’s Bicycle Powder Coating for industrial clients across various sectors. Whether you need chemicals consultation or technical support, our team is here to help.
Category:Application industries, powder Coating Own Brand:MT /MOQ:100KG /From China/ B2B only.
Introduction
1. Product Features
(1) Excellent adhesion, flexibility, impact resistance, and high hardness.
(2) Outstanding leveling performance, vivid appearance, and high color saturation, providing an elegant and attractive decorative finish.
(3) Available in a wide range of colors with excellent gloss, suitable for various types of bicycles and vehicle models.
(4) High powder transfer efficiency and large coating coverage area, offering lower coating costs compared with traditional paint coatings.
(5) Environmentally friendly, free of volatile components, no paint odor, and free of heavy metals (passed SGS certification testing), complying with international standards.
(6) Excellent UV durability, maintaining a like-new appearance for long-term use.
2. Product Parameters
| Item | Quality Requirements | Test Results |
|---|---|---|
| Appearance | Uniform color, loose powder without agglomeration, dry powder flowability: 130–150 | Visual inspection; excellent dry powder flowability |
| Color | According to customer requirements, matching the approved sample | Color difference meter combined with visual inspection |
| Particle Size Distribution | Tested by particle size analyzer, GB/T 6554: 30–36 μm | Passed |
| Gel Time | Gel time tester, GB/T 6554-1986: 180 ± 30 seconds | Passed |
| Horizontal Flow | Horizontal flow tester, GB/T 6554: 29–30 mm | Passed |
| Adhesion | Cross-cut test (grid method), ISO 2409. GB/T 9286-1998 | Grade 0. excellent |
| Impact Resistance | Impact tester (falling weight method), ISO 6272. GB/T 1732-1993 | 50 kg·cm, good performance |
| Flexibility | Bending tester, ISO 1519. GB/T 6742-1986 | 3 mm, excellent flexibility |
| Cupping Test | ISO 1520. GB/T 9753-1993 | Passed |
| Surface Hardness | Pencil hardness test (Mitsubishi pencil), ASTM D3363. GB/T 6739-1996 | 2H or above |
| Heat Resistance | 150°C / 24 hours (white color) | Excellent gloss retention |
| Damp Heat Resistance | ISO 6270. GB/T 1740-1979 | More than 1.000 hours |
| Salt Spray Resistance | ISO 7253. GB/T 1771-1991 | More than 500 hours |
| Accelerated Weathering | 60°C / 8 hours UV + 50°C / 4 hours condensation, repeated for 500 hours (QUV-B313 lamps) | Gloss retention greater than 50%; color retention (ΔE < 3.5) |
3. Application Areas
Suitable for bicycle frames and accessories, children’s bicycles, electric bicycles, electric tricycles, motorcycle frames, motorcycle components, and other related products. Customized formulations and colors can be developed according to customer requirements.

If you're ready to take the next step, Leave your message below and we’ll reply soon. 20+ years of chemical manufacturing & export experience, a partner you can trust.







