
Atorvastatin Calcium
We are a manufacturer based in China. We specialize in providing high-quality Atorvastatin Calcium for industrial clients across various sectors. Whether you need chemicals consultation or technical support, our team is here to help.
Category:Chemical Additives Own Brand:MT /MOQ:100KG /From China/ B2B only.
Introduction
Molecular Formula: C66H68CaF2N4O10
Molecular Weight: 1155.342
CAS No.: 134523-03-8
Names and Identifiers
| Name | Atorvastatin Calcium |
| Synonyms | L-4 Tahor Sortis D00887 YM-548 C08078 CI-981 Torvast LIPITOR Lipitor Lipibec DRG-0321 Prevencor LS-136974 pd134298-38a Lipitor (TN) PD 134298-38A ATORVASTATIN CA ATORVASTATINCALCUIM Atorvastatin Calcium Atorvastatin Calsium ATORVASTATIN CALCIUM Atorvastatin calcium salt ATORVASTATIN CALCIUM SALT 1H-Pyrrole-1-heptanoic acid Atorvastatin calcium [USAN] Atorvastatin calcium (USAN) (R-(R*,R*))-, Atorvastatin calcium (3R,5R)-7-(2-(4-fluorophenyl)-5-isopropyl-3- calcium (3R,5R)-7-[2-(4-fluorophenyl)-3-phenyl-4-(phenylcarbamoyl)-5-p ropan-2-yl-pyrrol-1-yl]-3,5-dihydroxy-heptanoate delta-dihydroxy-2-(4-fluorophenyl)-5-(1-methylethyl)-3-phenyl-4-((phenylamino)carbonyl)-betcalci1h-pyrrole-1-heptanoicaci (3R,5R)-7-[2-(4-Fluorophenyl)-5-Isopropyl-3-Phenyl-4-(Pheynylcarbamoyl)Pyrrol-1-yl]-3,5-Dihydroheptanoic Acid,calcium salt (3R,5R)-7-[2-(4-Fluorophenyl)-5-Isopropyl-3-Phenyl-4-(Pheynylcarbamoyl)Pyrrol-1-yl]-3,5–Dihydroheptanoic Acid,calcium salt (3R,5R)-7-(2-(4-FLUOROPHENYL)-5-ISOPROPYL-3-PHENYL-4-(PHENYLCARBAMOYL)-1H-PYRROL-1-YL)-3,5-DIHYDROXYHEPTANOIC ACID CALCIUM (R,dR)-2-(4-Fluorophenyl)-,d-dihydroxy-5-(1-methylethyl)-3-phenyl-4-[(phenylamino)carbonyl]-1H-pyrrole-1-heptanoic Acid Calcium [r-(r*, r*)]-7-[2-(4-fluorophenyl)-5-(1-methylethyl)-3-phenyl-4-(phenylaminocarbonyl)-1h-pyrrol-1-yl]-3,5-dihydroxy-heptanoic acid calcium salt |
| CAS | 134523-03-8 |
| EINECS | 200-659-6 |
| InChI | InChI=1/2C33H35FN2O5.2Ca.2H/c2*1-21(2)31-30(33(41)35-25-11-7-4-8-12-25)29(22-9-5-3-6-10-22)32(23-13-15-24(34)16-14-23)36(31)18-17-26(37)19-27(38)20-28(39)40;;;;/h2*3-16,21,26-27,37-38H,17-20H2,1-2H3,(H,35,41)(H,39,40);;;;/q;;;+2;;/p-2/t2*26-,27-;;;;/m11…./s1/r2C33H35FN2O5.CaH2.Ca/c2*1-21(2)31-30(33(41)35-25-11-7-4-8-12-25)29(22-9-5-3-6-10-22)32(23-13-15-24(34)16-14-23)36(31)18-17-26(37)19-27(38)20-28(39)40;;/h2*3-16,21,26-27,37-38H,17-20H2,1-2H3,(H,35,41)(H,39,40);1H2;/q;;;+2/p-2/t2*26-,27-;;/m11../s1 |
| InChIKey | FQCKMBLVYCEXJB-MNSAWQCASA-L |
134523-03-8 – Physico-chemical Properties
| Molecular Formula | C66H68CaF2N4O10 |
| Molar Mass | 1155.36 |
| Melting Point | 176-178°C |
| Boling Point | 722.2℃ at 760 mmHg |
| Solubility | DMSO: ≥10mg/mL |
| Appearance | Solid |
| Color | White to Off-White |
| Storage Condition | Keep in dark place,Inert atmosphere,2-8°C |
| MDL | MFCD09752074 |
| Use | Regulating blood lipid and anti-atherosclerosis drugs |
134523-03-8 – Risk and Safety
| Risk Codes | R20/21/22 – Harmful by inhalation, in contact with skin and if swallowed. R36/37/38 – Irritating to eyes, respiratory system and skin. R39/23/24/25 – R23/24/25 – Toxic by inhalation, in contact with skin and if swallowed. R11 – Highly Flammable |
| Safety Description | S26 – In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S36 – Wear suitable protective clothing. S45 – In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.) S36/37 – Wear suitable protective clothing and gloves. S16 – Keep away from sources of ignition. S7 – Keep container tightly closed. |
| WGK Germany | 3 |
Disclaimer: The above content is for reference and communication only among industry insiders, and does not guarantee its accuracy or completeness. According to relevant laws and regulations and the regulations of this website, units or individuals who purchase related items should obtain valid qualifications and qualification conditions.
If you're ready to take the next step, Leave your message below and we’ll reply soon. 20+ years of chemical manufacturing & export experience, a partner you can trust.



