Anti-graffiti powder coating
We are a manufacturer based in China, specializing in high-quality Anti-graffiti powder coating for industrial clients worldwide. Technical support and custom formulation available.
Category:Special powder coatings | Brand:MT
Introduction
Anti-Graffiti Powder Coating is a thermosetting polyurethane powder coating formulated with saturated polyester resin and an isocyanate curing agent. It is designed to provide weather resistance, corrosion protection, chemical and solvent resistance, and scratch resistance. It is suitable for metal products that require durable surface protection and easier graffiti removal, subject to the specific formulation and verified performance.

Key Features
Weather Resistance
Designed for outdoor exposure, with performance dependent on the formulation and service environment.
Corrosion Protection
Provides a protective coating barrier for suitable metal substrates.
Chemical Resistance
Formulated to resist selected chemicals and solvents under specified test conditions.
Scratch Resistance
Provides a hard coating film for durable surface protection.
Coating Properties
| Category | Test Item | Test Standard or Condition | Requirement / Result |
|---|---|---|---|
| Mechanical Properties | Impact Resistance | GB/T 1732-93 | 50 kg·cm |
| Bending | GB/T 6742-86 | Φ2 mm | |
| Cupping | Source lists GB/T 9286-88 | > 6 mm | |
| Adhesion | GB/T 9286-88 | Grade 0 | |
| Pencil Hardness | GB/T 6739-86 | ≥ 3H | |
| Boiling Water Resistance | Distilled water at 96–100°C for 2 hours | No discoloration or blistering | |
| Chemical and Corrosion Resistance | Acid Resistance | 5% H₂SO₄ — 1 year | No discoloration or blistering |
| 48% HCl — 1 month | |||
| 5% acetic acid (CH₃COOH) — 1 year | |||
| 5% H₃PO₄ — 1 year | |||
| Alkali Resistance | 5% NaOH — 30 days | No discoloration or blistering | |
| 5% sodium carbonate (Na₂CO₃) — duration not specified | |||
| Solvent Resistance | Acetone | Brush 50 times; no discoloration or blistering | |
| Xylene | |||
| Methyl ethyl ketone (MEK) | |||
| Gasoline | |||
| Alcohol | |||
| Ethyl acetate | |||
| Salt Spray Resistance | GB 1771-91; 1,000 hours | No change in the coating film; one-sided corrosion from the scribe or cut edge < 2 mm | |
| Heat and Humidity Resistance | GB 1740-79; 1,000 hours | Slight gloss loss; less than one rating level, as reported | |
| Accelerated Weathering | ASTM G154 / QUV; 1,000 hours | Gloss retention ≥ 80% |

Contact our team for anti-graffiti powder coating specifications, customized colors, sample availability, and technical support. Share your substrate, outdoor exposure conditions, and chemical resistance requirements to help us identify a suitable coating solution.
Inquiry
We'll reply within 24 hours








