Acrylonitrile butadiene styrene/polycarbonate (ABS/PC)
Coating raw materials 2025-08-20
Technical Data
| Flammability | Value | Test Method |
| Flame Rating | UL94.IEC 60695-11-10.-20 | |
| 1.0 mm, ALL | V-0 | |
| 1.5 mm, ALL | V-0 | |
| 2.0 mm, ALL | V-0 | |
| 2.5 mm, ALL | V-0.5VB | |
| 3.0 mm, ALL | V-0.5VB | |
| Electrical | Value | Test Method |
| Hot-wire lgnition (Hw) | UL 746 | |
| 1.5 mm | PLC 3 | |
| 2.0 mm | PLC 3 | |
| 2.5 mm | PLC 3 | |
| 3.0 mm | PLC 3 | |
| Volume Resistivity | 1.0E±16 ohms·cm | ASTM D257.IEC 60093 |
| Thermal | Value | Test Method |
| RTl Elec | UL 746 | |
| 1.0 mm | 60.0°C | |
| 1.5 mm | 60.0°C | |
| 2.0 mm | 60.0°C | |
| 2.5 mm | 60.0°C | |
| 3.0 mm | 60.0°C | |
| RTl Imp | UL 746 | |
| 1.0 mm | 60.0°C | |
| 1.5 mm | 60.0°C | |
| 2.0 mm | 60.0°C | |
| 2.5 mm | 60.0°C | |
| 3.0 mm | 60.0°C | |
| RTI Str | UL 746 | |
| 1.0 mm | 60.0°C | |
| 1.5 mm | 60.0°C | |
| 2.0 mm | 60.0°C | |
| 2.5 mm | 60.0°C | |
| 3.0 mm | 60.0°C |


