
4-ADPA 4-Aminodiphenylamine CAS 101-54-2
We are a manufacturer based in China. We specialize in providing high-quality 4-ADPA 4-Aminodiphenylamine CAS 101-54-2 for industrial clients across various sectors. Whether you need chemicals consultation or technical support, our team is here to help.
Category:Pharmaceutical Materials Own Brand:MT /MOQ:100KG /From China/ B2B only.
Introduction
CAS Number: 101-54-2 Molecular Formula: C12H12N2 Molecular Weight: 184.24 Appearance: Purple-black solid or flakes Melting Point: 69°C Density: 1.2±0.1 g/cm³ Usage: Intermediate for dyes and auxiliaries.
Chemical Name: N-(4-aminophenyl)aniline
CAS NO.: 101-54-2
Product Specification:
| Appearance | Grey to Purplish Brown Liquid or Solid | |
| Purity(GC), % | ≥ | 99.0 |
| Melting Point(Initial),°C | ≥ | 70.0 |
| Freezing Point,°C | ≥ | 71.5 |
| Heat Loss(70±2℃ ),% | ≤ | 0.20 |
| Ash,% | ≤ | 0.12 |
◆ Performance & Application:
-4-ADPA is an intermediate mainly used to manufacture paraphenylenediamine (PPD) antioxidants, such as 4010NA and 4020.
-4-ADPA can also be used to produce aniline dye.
◆ Packaging: Galvanized iron drum, 200kg per drum.
101-54-2 – Names and Identifiers
| Name | 4-Amino diphenylamine |
| Synonyms | azosaltr Azosalt R C.I. 76085 C.I. 37240 blackbasep Luxan Black R fastbluersalt FastblueRTbase acnablackdfbase Fast Blue R Salt C.I. Developer 15 VARIAMINE BLUE RT Acna Black DF Base 4-amino-diphenylamin p-Aminodiphenylamine 4-Aminodiphenylamine C.I. Oxidation Base 2 4-Amino diphenylamine 4-(Phenylamino)aniline Variamine Blue RT Base Benzenediamine, N-phenyl- N-phenylbenzene-1,4-diamine N-Phenyl-P-Phenylenediamine 4-Benzenediamine,N-phenyl-1 C.I. Azoic Diazo Component 22 N-Phenyl-1,41phenylenediamine |
| CAS | 101-54-2 |
| EINECS | 202-951-9 |
| InChI | InChI=1/C12H12N2/c13-14(11-7-3-1-4-8-11)12-9-5-2-6-10-12/h1-10H,13H2 |
101-54-2 – Physico-chemical Properties
| Molecular Formula | C12H12N2 |
| Molar Mass | 184.24 |
| Density | 1.09 |
| Melting Point | 69 °C |
| Boling Point | 354 °C |
| Flash Point | 193°C |
| Water Solubility | Soluble in water at 20°C 0.6g/L. Soluble in (10 mg/mL) ethanol. |
| Solubility | ethanol: soluble10mg/mL, clear, very dark red (Violet to brown to black solution) |
| Vapor Presure | 1 hPa |
| Appearance | Form Liquid, color Clear |
| Color | Clear |
| BRN | 908935 |
| pKa | 5.20±0.10(Predicted) |
| PH | 8.9 (0.5g/l, H2O, 20℃) |
| Storage Condition | Store below +30°C. |
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents, strong acids, plastics. |
| Refractive Index | 1.6266 (estimate) |
| Physical and Chemical Properties | Gray needle crystal. melting point 72 ℃ boiling point 354 ℃ solubility soluble in organic solvents such as ethanol, ether, can also be soluble in acid, alkali solution, slightly soluble in water. |
| Use | Intermediates for dyes and auxiliaries |
101-54-2 – Risk and Safety
| Risk Codes | R22 – Harmful if swallowed R36 – Irritating to the eyes R43 – May cause sensitization by skin contact R42/43 – May cause sensitization by inhalation and skin contact. R36/37/38 – Irritating to eyes, respiratory system and skin. R20/22 – Harmful by inhalation and if swallowed. R50/53 – Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| Safety Description | S26 – In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S36 – Wear suitable protective clothing. S45 – In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.) S36/37/39 – Wear suitable protective clothing, gloves and eye/face protection. S61 – Avoid release to the environment. Refer to special instructions / safety data sheets. S60 – This material and its container must be disposed of as hazardous waste. S36/37 – Wear suitable protective clothing and gloves. |
| UN IDs | UN3077 |
| WGK Germany | 3 |
| RTECS | ST3150000 |
| FLUKA BRAND F CODES | 8 |
| TSCA | Yes |
| HS Code | 29215990 |
| Hazard Note | Irritant |
| Hazard Class | 9 |
| Packing Group | III |
| Toxicity | LD50 orally in Rabbit: 464 mg/kg LD50 dermal Rabbit > 5000 mg/kg |
101-54-2 – Upstream Downstream Industry
| Raw Materials | 1-Chloro-4-nitrobenzene Aniline 1-Chloro-4-nitrobenzene Formic acid Sodium sulfide Hydrogen Potassium carbonate Nitrobenzene |
| Downstream Products | N-isopropyl-N’-phenyl-p-phenylenediamine N-1,3-dimethylbutyl-N’-phenyl-p-phenylenediamine |
Disclaimer: The above content is for reference and communication only among industry insiders, and does not guarantee its accuracy or completeness. According to relevant laws and regulations and the regulations of this website, units or individuals who purchase related items should obtain valid qualifications and qualification conditions.
If you're ready to take the next step, Leave your message below and we’ll reply soon. 20+ years of chemical manufacturing & export experience, a partner you can trust.



