3-Hydroxybenzoic Acid CAS No. 99-06-9
Pharmaceutical Materials 2025-03-20
Names and Identifiers
| Name | 3-Hydroxybenzoic acid |
| Synonyms | m-Hba NSC 55746 AI3-03110 BRN 0508160 m-salicylicacid 3-Carboxyphenol m-Salicylic acid EINECS 202-726-5 3-hydroxybenzoate m-hydroxy-benzoicaci 3-Hydroxybenzoic Acid m-Hydroxybenzoic acid 3-Hydroxybenzoic acid Acido m-idrossibenzoico Benzoic acid, 3-hydroxy- Benzoic acid, m-hydroxy- meta-Hydroxybenzoic acid kyselina3-hydroxybenzoova Kyselina 3-hydroxybenzoova Acido m-idrossibenzoico [Italian] Kyselina 3-hydroxybenzoova [Czech] m-HydroxybenzoicacidM-HydroxybenzoicAcid m-Hydroxybenzoic Acid 3-Hydroxybenzoic Acid 4-27-00-07537 (Beilstein Handbook Reference) |
| CAS | 99-06-9 |
| EINECS | 202-726-5 |
| InChI | InChI=1/C7H6O3/c8-6-3-1-2-5(4-6)7(9)10/h1-4,8H,(H,9,10)/p-1 |
| InChIKey | IJFXRHURBJZNAO-UHFFFAOYSA-N |
Physico-chemical Properties
| Molecular Formula | C7H6O3 |
| Molar Mass | 138.12 |
| Density | 1.4850 |
| Melting Point | 200-203 °C (lit.) |
| Boling Point | 213.5°C (rough estimate) |
| Flash Point | 220 °C |
| Water Solubility | slightly soluble |
| Solubility | Soluble in hot water, soluble in ethanol and ether, slightly soluble in cold water, insoluble in benzene. |
| Vapor Presure | 2.24E-05mmHg at 25°C |
| Appearance | White crystal |
| Color | White to off-white |
| BRN | 508160 |
| pKa | 4.06(at 19℃) |
| PH | 3 (H2O)Aqueous solution |
| Sensitive | Sensitive to light |
| Refractive Index | 1.4600 (estimate) |
| MDL | MFCD00002506 |
| Physical and Chemical Properties | Appearance colorless crystals solubility slightly soluble in water and benzene, soluble in ethanol and n-butanol |
| Use | Used in the preparation of herbicides, fungicides, preservatives, ion exchangers, plasticizers and pharmaceutical intermediates, can also be used to synthesize azo dyes |
| Caution | Corrosive, pay attention to protection. Splash onto the skin and rinse with plenty of soapy water. |
Risk and Safety
| Risk Codes | R22 – Harmful if swallowed R36/37/38 – Irritating to eyes, respiratory system and skin. |
| Safety Description | S26 – In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S36 – Wear suitable protective clothing. S37/39 – Wear suitable gloves and eye/face protection |
| WGK Germany | 3 |
| RTECS | DH1924980 |
| TSCA | Yes |
| HS Code | 29182990 |
| Hazard Note | Irritant |
Disclaimer: The above content is for reference and communication only among industry insiders, and does not guarantee its accuracy or completeness. According to relevant laws and regulations and the regulations of this website, units or individuals who purchase related items should obtain valid qualifications and qualification conditions.

