3-Buten-1-ol
We are a manufacturer based in China, specializing in high-quality 3-Buten-1-ol for industrial clients worldwide. Technical support and custom formulation available.
Category:Chemical Intermediates | Brand:MT
Factory Direct
7-30 Days Lead Time
MOQ: 100KG
Global Export
Introduction
CAS No.: 627-27-0 | EINECS: 210-991-3
1. Chemical Identification
| Property | Specification |
|---|---|
| IUPAC Name | But-3-en-1-ol |
| Synonyms | Allyl carbinol; 3-Butenol |
| Molecular Formula | C₄H₈O |
| Molecular Weight | 72.11 g/mol |
| CAS Registry No. | 627-27-0 |
| EINECS No. | 210-991-3 |
2. Physical & Chemical Properties
| Parameter | Value |
|---|---|
| Appearance | Colorless transparent liquid |
| Purity (GC) | ≥99% |
| Density (20°C) | 0.838 g/cm³ |
| Boiling Point | 112-114°C |
| Refractive Index | 1.420-1.422 (20°C) |
| Flash Point | 32°C (closed cup) |
| Water Solubility | Miscible |
| Vapor Pressure | ~12 mmHg (20°C) |
3. Production & Packaging
| Parameter | Detail |
|---|---|
| Annual Capacity | 200 metric tons |
| MOQ | 100g (lab sample) |
| Packaging | 100g (glass bottle), 1kg (HDPE drum), 25kg (steel drum) |
| Storage | Store in cool, dry place away from ignition sources |
4. Quality Control
| Test | Standard |
|---|---|
| Purity (GC) | ≥99.0% |
| Water Content | ≤0.1% (Karl Fischer) |
| Color (APHA) | ≤15 |
| Acidity (as CH₃COOH) | ≤0.05% |
5. Applications
- Organic Synthesis:
- Key intermediate for fragrances & pharmaceuticals
- Precursor for plasticizers and polymer modifiers
- Pharmaceuticals:
- Building block for antiviral/antitumor agents
- Agrochemicals:
- Intermediate for pesticide synthesis
Disclaimer: The above content is for reference and communication only among industry insiders, and does not guarantee its accuracy or completeness. According to relevant laws and regulations and the regulations of this website, units or individuals who purchase related items should obtain valid qualifications and qualification conditions.
Inquiry
We'll reply within 24 hours
Or contact us directly:








