
2-METHYL-1,3-PROPANEDIOL
We are a manufacturer based in China. We specialize in providing high-quality 2-METHYL-1,3-PROPANEDIOL for industrial clients across various sectors. Whether you need chemicals consultation or technical support, our team is here to help.
Category:Paint chemicals Own Brand:MT /MOQ:100KG /From China/ B2B only.
Introduction
The product obtained by aldolization and hydrogenation reaction of acryl alcohol with carbon monoxide and hydrogen is a colorless, low viscosity and low toxicity liquid with a unique methyl-branched diol structure.
2-Methyl-1.3-Propanediol (MPO): Properties and Applications
Table 1: Key Physical and Chemical Properties
| Property | Value | Significance |
|---|---|---|
| Molecular Formula | C₄H₁₀O₂ | Determines reactivity & applications |
| Molecular Weight (g/mol) | 90.12 | Affects solubility & formulation density |
| Boiling Point (°C) | 214 | Influences processing conditions |
| Melting Point (°C) | -91 | Ensures liquid state at room temperature |
| Density (g/cm³) | 1.02 | Important for formulation calculations |
| Solubility in Water | Miscible | Useful in water-based applications |
Table 2: Industrial Applications of MPO
| Industry | Application | Function |
|---|---|---|
| Coatings & Resins | Polyester & alkyd resins | Improves flexibility & durability |
| Plasticizers | PVC & polymer modifiers | Enhances elasticity & low-temperature performance |
| Personal Care | Moisturizers & cosmetics | Acts as a humectant & solvent |
| Pharmaceuticals | Drug delivery systems | Serves as a solvent or excipient |
| Adhesives | Polyurethane adhesives | Improves curing & adhesion properties |
Table 3: Comparison with Similar Diols
| Diol | Advantages | Disadvantages |
|---|---|---|
| MPO | Low toxicity, good flexibility | Higher cost than propylene glycol |
| Propylene Glycol | Low cost, widely available | Lower thermal stability |
| 1.3-Butanediol | Good biodegradability | Limited industrial applications |
| Neopentyl Glycol | Excellent chemical resistance | Higher melting point (less soluble) |
Table 4: Safety & Environmental Data
| Parameter | Value | Regulatory Status |
|---|---|---|
| LD50 (Oral, Rat) | >5.000 mg/kg | Low toxicity |
| Flash Point (°C) | 121 | Moderate flammability |
| Biodegradability | Readily biodegradable | Environmentally friendly |
| REACH Compliance | Registered | Approved for EU use |
2-Methyl-1.3-propanediol (MPO) is a versatile diol used in coatings, plasticizers, and personal care products due to its excellent solubility, flexibility, and low toxicity. Compared to similar diols, MPO offers a balanced profile of performance and safety, making it suitable for high-value applications in multiple industries.
If you're ready to take the next step, Leave your message below and we’ll reply soon. 20+ years of chemical manufacturing & export experience, a partner you can trust.



