
Etodolac
We are a manufacturer based in China. We specialize in providing high-quality Etodolac for industrial clients across various sectors. Whether you need chemicals consultation or technical support, our team is here to help.
Category:Chemical Additives Own Brand:MT /MOQ:100KG /From China/ B2B only.
Introduction
Etodolac is a new generation of COX-2 highly selective nonsteroidal anti-inflammatory drug. This product belongs to weak acid drug, which is in molecular form under low pH value, which is conducive to drug absorption.,Disclaimer: The above content is for reference and communication only among industry insiders, and does not guarantee its accuracy or completeness. According to relevant laws and regulations and the regulations of this website, units or individuals who purchase related items should obtain valid qualifications and qualification conditions.
Introduction
Etodolac is a nonsteroidal anti-inflammatory drug (NSAID) with analgesic and antipyretic properties. It is commonly prescribed for osteoarthritis, rheumatoid arthritis, and acute pain management. Below are five detailed tables summarizing its chemical properties, pharmacokinetics, therapeutic uses, safety profile, and drug interactions.
Basic Chemical & Physical Properties
| Property | Specification | Test Method |
|---|---|---|
| Chemical name | (±)-1.8-Diethyl-1.3.4.9-tetrahydropyrano[3.4-b]indole-1-acetic acid | IUPAC nomenclature |
| Molecular formula | C<sub>17</sub>H<sub>21</sub>NO<sub>3</sub> | Chemical analysis |
| Molecular weight | 287.36 g/mol | Mass spectrometry |
| Melting point | 145–148°C | DSC/TGA analysis |
| Solubility in water | Practically insoluble | USP solubility test |
Pharmacokinetic Properties
| Parameter | Value/Range | Remarks |
|---|---|---|
| Bioavailability | ~80% (oral) | High absorption |
| Protein binding | >99% | Highly bound to albumin |
| Metabolism | Hepatic (CYP3A4. CYP2C9) | Forms inactive metabolites |
| Half-life (t<sub>½</sub>) | 6–7 hours (immediate-release) | Prolonged in elderly |
| Excretion | Urine (73%), feces (17%) | Mostly as metabolites |
Therapeutic Indications & Dosage
| Application | Adult Dose (Oral) | Special Considerations |
|---|---|---|
| Osteoarthritis | 600–1200 mg/day (divided doses) | Max 1200 mg/day |
| Rheumatoid arthritis | 400–1000 mg/day (divided doses) | Adjust for renal impairment |
| Acute pain | 200–400 mg every 6–8 hrs | Short-term use only |
| Maximum daily dose | 1200 mg (chronic use) | Lower in elderly patients |
Adverse Effects & Toxicity
| Effect | Risk Level | Management |
|---|---|---|
| Gastrointestinal ulcers | Moderate (dose-dependent) | Use with PPI if high risk |
| Cardiovascular risk | Moderate (long-term use) | Avoid in CAD patients |
| Renal impairment | Moderate (in CKD patients) | Monitor creatinine |
| Hepatotoxicity | Rare | Discontinue if LFTs elevate |
Drug Interactions
| Interacting Drug | Effect | Recommendation |
|---|---|---|
| Warfarin | ↑ Bleeding risk | Monitor INR closely |
| Diuretics (e.g., furosemide) | ↓ Diuretic efficacy | Avoid concurrent use |
| ACE inhibitors (e.g., lisinopril) | ↓ Antihypertensive effect | Monitor BP |
| Lithium | ↑ Lithium toxicity | Avoid or monitor levels |
Conclusion
Etodolac is an effective NSAID for chronic inflammatory conditions and acute pain, but its use requires caution in patients with cardiovascular, renal, or gastrointestinal risks. Proper dosing and monitoring are essential to minimize adverse effects.
If you're ready to take the next step, Leave your message below and we’ll reply soon. 20+ years of chemical manufacturing & export experience, a partner you can trust.



